Ring Size Chart
Circumference (mm) | Korea Size |
44 | 1 |
45 | 2 |
46 | 3 |
47 | 4 |
48 | 5 |
49 | 6 |
50 | 7 |
51 | 8 |
52 | 9 |
53 | 10 |
54 | 11 |
55 | 12 |
56 | 13 |
57 | 14 |
58 | 15 |
59 | 16 |
60 | 17 |
61 | 18 |
62 | 19 |
63 | 20 |
Circumference (mm) | Korea Size |
44 | 1 |
45 | 2 |
46 | 3 |
47 | 4 |
48 | 5 |
49 | 6 |
50 | 7 |
51 | 8 |
52 | 9 |
53 | 10 |
54 | 11 |
55 | 12 |
56 | 13 |
57 | 14 |
58 | 15 |
59 | 16 |
60 | 17 |
61 | 18 |
62 | 19 |
63 | 20 |
Our all new and exciting rewards program is here! Gain access to exclusive discounts, with a special Birthday bonus from us.
Click here to join us today and start saying hello to more awesome rewards!