Ring Size Chart

Circumference (mm) Inner Diameter (mm) US Size Korea Size
52 15.0 - 15.3 3.5 5
53 15.5 - 15.7 4 6
54 15.8 - 16.0 4.25 7
55 16.0 - 16.2 4.75 8
56 16.3 - 16.5 5 9
57 16.5 - 16.8 5.5 10
58 17.0 - 17.2 6 11
59 17.4 - 17.6 6.25 12
60 17.8 - 18.0 6.5 13
61 18.0 - 18.2 7 14
62 18.2 - 18.4 7.5 15
63 18.5 - 18.8 8 16
64 19.0 - 19.2 8.25 17
65 19.3 - 19.5 8.75 18
66 20 9 19
67 21 9.5 20

If you are unsure of your ring size, please see our Ring Size Guide here.

    ×